Module Title:
Lean Maintenance Operations
and Certification
Assessment Task
You have been employed as a lean consultant to review and improve the operations within a large MRO.
The MRO is approved to maintain Airbus A320, A330 and Boeing B737 and B777 aircraft. There are 5 bays that can house any of the aforementioned aircraft. The equipment and tooling for all aircraft is kept in one common area along with the spares, fluids, oils and greases and raw materials. Teams meet at the central planning/ management office at the beginning of shift and are allocated to each bay on a daily basis and this can change day to day. The current efficiency is very poor and the organisation is unable to deliver aircraft on time due to this.
Write an action plan that will reduce the amount of waste and improve the organisations functionality and efficiency. Identify the Lean tools that you would use and provide guidance on how to implement each step.
Please demonstrate your own critical thinking and reference any content that has been taken from another source. Please review the marking matrix carefully. Word Count – 3800 +/- 10%
Marking Scheme
Fail | Narrow Fail | 3rd Class / Pass | Lower 2nd Class / Pass | Upper 2nd Class / Merit | 1st Class / Distinction | ||
(0/29) | (30/39) | (40/49) | (50/59) | (60/69) | (70/100) | ||
4.Quality of | ☐ Very poor A poorly laid | ☐ Poor Layout, | ☐ Satisfactory | ☐ Good A well compiled assignment | ☐ Very good A very well compiled | ☐ Excellent An | |
out assignment that may | spelling or | Compilation of | in the way it is written, in its layout | assignment in the way it is written, in its | excellently compiled | ||
report incl. | |||||||
contain numerous spelling or | Harvard | assignment meets | and Harvard referencing. Compilation | layout and Harvard referenced. | assignment in the way | ||
referencing, | |||||||
grammatical errors. | referencing falls | minimum standard in | of assignment falls short in some | Compilation of assignment falls just | it is written, in its | ||
layout, spelling | |||||||
Inadequate or no Harvard | short of expected | most areas such as | areas such as layout, spelling or | short in some areas and therefore, is not | layout and fully | ||
& grammar | referencing present | minimum | layout, spelling or | referencing | at 1st class level | Harvard referenced | |
(20%) | |||||||
standard | referencing | ||||||
Identification | ☐ Very poor Lacks any | ☐ Poor Poor | ☐ Satisfactory Some | ☐ Good A good understanding with | ☐ Very good A sound understanding of | ☐ Excellent A | |
of economic, | understanding of the | understanding of | understanding of the | evidence of research | the issues demonstrating a good amount | comprehensive | |
operational and | possible issues facing | issues.Little | issues but limited | of research | understanding of the | ||
organisational | LCC’s.Very little evidence | evidence of | research carried out | issues demonstrating in | |||
changes needed | of research | research | depth research | ||||
(50%) | |||||||
☐ Very limited or no | ☐ Limited | ☐ Some evidence of | ☐ Evidence of required reading | ☐ Evidence of required reading | ☐ Evidence of | ||
evidence of required reading | evidence of | required reading | ☐ Satisfactory referencing | ☐ Satisfactory referencing | appropriate reading | ||
☐ Very few or inappropriate | required reading | ☐ Limited references | ☐ Some interpretation of knowledge | ☐ Some interpretation of knowledge in | ☐ Clear Referencing | ||
references | ☐ Few | included | in own words | own words | ☐ Detailed knowledge | ||
Knowledge and | ☐ Inadequate knowledge | references | ☐ Limited knowledge | ☐ Demonstrates factual and/or | ☐ Accurate use of terminology | of subject | |
Understanding | base | included | base demonstrated | conceptual knowledge | ☐ A variety of ideas, | ||
(30%) | ☐ Inadequate | ☐ Appropriate use of terminology | contexts, and/or | ||||
knowledge base | frameworks included | ||||||
☐ Interprets | |||||||
knowledge in own | |||||||
words | |||||||
Global: |