Elbow Joint (hinge)
| Movement | Prime mover | Antagonist | Fixator |
| Flexion | Biceps | Triceps | Trapezius |
| Extension | Triceps | Biceps | Trapezius |
Radio-ulnar joint (pivot)
| Movement | Prime mover | Antagonist | Fixator |
| Pronation (palm down) | Pronator Teres | Biceps | |
| Supination (palm up) | Biceps | Pronator Teres |
Shoulder joint (ball & socket)
| Movement | Prime mover | Antagonist | Fixator |
| Flexion | Anterior Deltoid | Posterior Deltoid | Erector Spinae |
| Extension | Posterior Deltoid | Anterior Deltoid | Erector Spinae |
| Abduction | Deltoids | Latissimus Dorsi | Erector Spinae |
| Adduction | Latissimus Dorsi | Deltoids | Erector Spinae |
| External Rotation | Infraspinatus | Pectoralis Major | Deltoids |
| Internal Rotation | Pectoralis Major | Infraspinatus | Deltoids |
| Circumduction | |||
| Horizontal flexion | Pectoralis Major | Latissimus Dorsi/ Trapezius | Biceps |
| Horizontal extension | Latissimus Dorsi/ Trapezius | Pectoralis Major | Biceps |
| Elevation | Levator Scapulae | Rhomboids | Erector Spinae |
| Depression | Trapezius | Levator Spinae | Erector Spinae |
Spine (pivot)
| Movement | Prime mover | Antagonist | Fixator |
| Lateral Flexion | Rectus abdominus & erector spinae muscles on one side | Rectus abdominus & erector spinae muscles on other side | Quadriceps & hamstrings |
| Flexion | Rectus abdominus | Erector Spinae | Quadriceps & hamstrings |
| Extension | Erector Spinae | Rectus abdominus | Quadriceps & hamstrings |
| Rotation | Obliques | Obliques (opposite) | Quadriceps & hamstrings |
Hip joint (ball & socket)
| Movement | Prime mover | Antagonist | Fixator |
| Flexion | Ilio-psoas | Gluteus maximus | Erector Spinae |
| Extension | Gluteus maximus | Ilio-psoas | Erector Spinae |
| Adduction | Adductor longus, magnus & brevis | Gluteus maximus | Erector Spinae |
| Abduction | Gluteus maximus | Adductor longus, magnus & brevis | Erector Spinae |
| Internal Rotation | |||
| External Rotation |
Knee joint (hinge)
| Movement | Prime mover | Antagonist | Fixator |
| Flexion | Hamstrings | Quadriceps | Tibialis Anterior/ Ilio psoas |
| Extension | Quadriceps | Hamstrings | Tibialis Anterior/ Ilio psoas |
Ankle Joint (condyloid)
| Movement | Prime mover | Antagonist | Fixator |
| Dorsiflexion | Tibialis Anterior | Gastrocnemius | Quads/Hams |
| Plantar flexion | Gastrocnemius | Tibialis Anterior | Quads/Hams |
Agonist, antagonist and fixators involved in joint actions
Elbow Joint (hinge)
| Movement | Prime mover | Antagonist | Fixator |
| Flexion | Bicep | Tricep | Trapezius |
| Extension | Trapezius |
Radio-ulnar joint (pivot)
| Movement | Prime mover | Antagonist | Fixator |
| Pronation (palm down) | Pronator teres | Biceps | |
| Supination (palm up) |
Shoulder joint (ball & socket)
| Movement | Prime mover | Antagonist | Fixator |
| Flexion | Anterior deltoid | Posterior deltoid | Erector Spinae |
| Extension | Erector Spinae | ||
| Abduction | Erector Spinae | ||
| Adduction | Erector Spinae | ||
| Lateral Rotation | Deltoids | ||
| Medial Rotation | Deltoids | ||
| Horizontal flexion | Biceps | ||
| Horizontal extension | Biceps |
Spine (pivot)
| Movement | Prime mover | Antagonist | Fixator |
| Lateral Flexion | Rectus abdominus & erector spinae muscles on one side | Rectus abdominus & erector spinae muscles on other side | Quadriceps & hamstrings |
| Flexion | Quadriceps & hamstrings | ||
| Extension | Quadriceps & hamstrings | ||
| Rotation | Quadriceps & hamstrings |
Hip joint (ball & socket)
| Movement | Prime mover | Antagonist | Fixator |
| Flexion | Ilio-psoas | Gluteus maximus | Erector Spinae |
| Extension | Erector Spinae | ||
| Adduction | Erector Spinae | ||
| Abduction | Erector Spinae | ||
| Medial Rotation | |||
| Lateral Rotation |
Knee joint (hinge)
| Movement | Prime mover | Antagonist | Fixator |
| Flexion | Tibialis Anterior/ Ilio psoas | ||
| Extension | Tibialis Anterior/ Ilio psoas |
Ankle Joint (condyloid)
| Movement | Prime mover | Antagonist | Fixator |
| Dorsiflexion | Quads/Hams | ||
| Plantar flexion | Quads/Hams |


