Assessment Instructions
▪ Refer to the indicative content in the unit to guide and support your evidence.
▪ Pay attention to how your evidence is presented, remember you are working in the People
Practice Team.
▪ Ensure that the evidence generated for this assessment remains your own work.
Scenario
Your company is planning its forthcoming annual development event and the topic that the people
practice team will be showcasing is evidence-based practice. In readiness for this event your
manager has asked you to complete two tasks.
Task Two – Quantitative and qualitative
analysis review
By way of exemplifying the importance of decision-making strategies and how these can be used
by people practitioners to solve people practice issues, your manager wants you to illustrate to the
audience how the people professional department interprets different types of data to inform sound
decision making. Completion of these two activities will address the following:
▪ With reference to a people practice issue, interpret analytical data using appropriate
analysis tools and methods. (AC 2.1)
▪ Present the findings for stakeholders from people practice activities and initiatives. (AC 2.2)
▪ Make justified recommendations based on evaluation of the benefits, risks and financial
implications of potential solutions. (AC 2.3)
Presented below are two sets of data. Firstly, review the absence data that is presented in Table 1
and provide analysis of it to show:
a) trends across departments
b) absence by type
c) absence by gender
d) total days lost through absence
e) annual total costs through absence based on a 37-hour working week.
Present your finding using appropriate diagrammatical forms and make justifiable
recommendations based on your evaluations.
Table 1 – Absence data
2021-22 Start Date | 2021-22 End Date | Days lost | Absence reason | Organisatio n unit | Position | Gender | Hourly rate | |||||||||
01/06/2021 | 02/06/2021 | 2 | Injury Outside Work | Production | Supervisor | Male | £17.50 | |||||||||
14/07/2021 | 14/07/2021 | 1 | Headache/Migraine | Production | Line manager | Female | £20.00 | |||||||||
20/10/2021 | 20/10/2021 | 1 | Cold/Flu | Production | Operative | Female | £14.20 | |||||||||
26/11/2021 | 26/11/2021 | 1 | Operation/Post Operative | Production | Operative | Male | £14.20 | |||||||||
06/12/2021 | 03/01/2022 | 21 | Operation/Post Operative | Production | Operative | Female | £14.20 | |||||||||
22/12/2021 | 03/01/2022 | 9 | COVID – 19 Symptoms | Production | Operative | Female | £14.20 | |||||||||
22/12/2021 | 22/12/2021 | 1 | Vomiting/Diarrhoea | Production | Technician | Male | £18.20 | |||||||||
31/01/2022 | 09/02/2022 | 8 | Stress/Anxiety Personal | Production | Technician | Male | £18.20 | |||||||||
11/02/2022 | 18/03/2022 | 26 | Stress/Anxiety Personal | Production | Technician | Male | £18.20 | |||||||||
10/03/2022 | 10/03/2022 | 1 | Headache/Migraine | Production | Technician | Female | £16.50 | |||||||||
11/10/2021 | 12/10/2021 | 2 | Cold/Flu | Research and Design | CAD Lead | Female | £26.00 | |||||||||
19/10/2021 | 20/10/2021 | 2 | Cold/Flu | Research and Design | Design Team Leader | Male | £52.00 | |||||||||
13/12/2021 | 14/12/2021 | 2 | Cold/Flu | Research | Design Team | Female | ||||||||||
and Design | Leader | £52.00 | ||||||||||||||
17/12/2021 | 22/12/2021 | 4 | COVID – 19 Symptoms | Research and Design | Design technician | Male | £30.00 | |||||||||
10/09/2021 | 13/09/2021 | 2 | Vomiting/Diarrhoea | Research and Design | Design technician | Female | £30.00 | |||||||||
15/09/2021 | 20/09/2021 | 4 | Vomiting/Diarrhoea | Research and Design | Design technician | Female | £30.00 | |||||||||
08/10/2021 | 08/10/2021 | 1 | Concussion | Research and Design | Design technician | Male | £30.00 | |||||||||
20/12/2021 | 21/12/2021 | 2 | Vomiting/Diarrhoea | Administrat ion | Administration manager | Female | £28.00 | |||||||||
12/01/2022 | 14/01/2022 | 3 | Vomiting/Diarrhoea | Administrat ion | Administrator | Female | £12.50 | |||||||||
28/02/2022 | 01/03/2022 | 2 | Infection | Administrat ion | Administration Officer | Female | £14.50 | |||||||||
17/03/2022 | 17/03/2022 | 1 | Gynaecological | Administrat ion | Administrator | Female | £12.50 | |||||||||
21/03/2022 | 25/03/2022 | 5 | Stomach/Gastro | Administrat ion | Administration Officer | Female | £14.50 | |||||||||
31/08/2021 | 01/09/2021 | 2 | Cold/Flu | Administrat ion | Administrator | Male | £12.50 | |||||||||
13/09/2021 | 17/09/2021 | 5 | COVID – 19 Symptoms | Administrat ion | Administrator | Female | £12.50 | |||||||||
18/10/2021 | 18/10/2021 | 1 | COVID – 19 Symptoms | Customer Experience | Customer Experience Manager | Female | £18.00 | |||||||||
22/11/2021 | 07/01/2022 | 35 | Private and Confidential | Customer Experience | Customer Experience Administrator | Female | £10.50 | |||||||||
25/11/2021 | 26/11/2021 | 2 | Headache/Migraine | Customer Experience | Customer Experience Officer | Male | £10.50 | |||||||||
29/11/2021 | 29/11/2021 | 1 | Stomach/Gastro | Customer Experience | Customer Experience Officer | Female | £10.50 | |||||||||
06/12/2021 | 06/12/2021 | 1 | Cold/Flu | Customer Experience | Customer Experience Apprentice | Female | £10.50 | |||||||||
06/12/2021 | 06/12/2021 | 1 | Virus | Customer Experience | Customer Experience Administrator | Female | £10.50 | |||||||||
13/12/2021 | 13/12/2021 | 1 | COVID – 19 Symptoms | Customer Experience | Customer Experience Officer | Female | £10.50 | |||||||||
10/01/2022 | 10/01/2022 | 1 | COVID – 19 Symptoms | Customer Experience | Customer Experience Officer | Female | £10.50 | |||||||||
18/01/2022 | 23/01/2022 | 4 | COVID – 19 Symptoms | Customer Experience | Customer Experience Officer | Female | £10.50 | |||||||||
25/03/2022 | 25/03/2022 | 1 | Injury Outside Work | Customer Experience | Customer Experience Officer | Female | £10.50 | |||||||||
31/03/2022 | 31/03/2022 | 1 | Stress/Anxiety Work Related | Customer Experience | Customer Experience Officer | Male | £10.50 | |||||||||
01/04/2021 | 03/05/2021 | 23 | Depression | Finance | Finance Manager | Male | £16.00 | |||||||||
01/04/2021 | 02/04/2021 | 2 | Muscular | Finance | Finance Admin Assistant | Male | £10.00 | |||||||||
05/04/2021 | 05/04/2021 | 1 | Muscular | Finance | Finance Assistant | Male | £10.00 | |||||||||
08/04/2021 | 15/04/2021 | 6 | Genitourinary | Finance | Finance Assistant | Male | £10.00 | |||||||||
13/04/2021 | 15/04/2021 | 3 | Stomach/Gastro | Finance | Finance Assistant | Male | £10.00 | |||||||||
21/04/2021 | 21/04/2021 | 1 | Stomach/Gastro | Finance | Finance Assistant | Male | £10.00 | |||||||||
13/05/2021 | 13/07/2021 | 44 | Operation/Post Operative | Finance | Finance Assistant | Male | £10.00 | |||||||||
21/05/2021 | 25/05/2021 | 3 | Injury At Work | Finance | Finance Assistant | Male | £10.00 | |||||||||
13/07/2021 | 15/07/2021 | 3 | Stomach/Gastro | IT | IT Systems Lead | Male | £25.00 | |||||||||
19/07/2021 | 27/07/2021 | 7 | COVID – 19 Symptoms | IT | IT Manager | Male | £18.50 | |||||||||
21/07/2021 | 02/08/2021 | 9 | COVID – 19 Symptoms | IT | IT Apprentice | Male | £9.75 | |||||||||
21/07/2021 | 31/07/2021 | 8 | COVID – 19 Symptoms | IT | IT Apprentice | Male | £9.75 | |||||||||
02/08/2021 | 02/08/2021 | 1 | Stomach/Gastro | IT | IT Operator | Male | £12.75 | |||||||||
06/09/2021 | 09/11/2021 | 47 | Stress/Anxiety Personal | Marketing | Marketing administrator | Male | £12.00 | |||||||||
06/09/2021 | 16/09/2021 | 9 | COVID – 19 Symptoms | Marketing | Marketing manager | Male | £18.00 | |||||||||
07/09/2021 | 03/03/2022 | 128 | Skeletal (Joints/Bones) | Marketing | Marketing and sale supervisor | Female | £14.75 | |||||||||
07/09/2021 | 07/09/2021 | 1 | Stomach/Gastro | Marketing | Marketing Apprentice | Male | £9.75 | |||||||||
27/09/2021 | 27/09/2021 | 1 | Stomach/Gastro | Logistics | Logistics team leader | Male | £15.00 | |||||||||
04/10/2021 | 11/10/2021 | 6 | Stress/Anxiety Personal | Logistics | Procurement lead | Male | £20.00 | |||||||||
18/10/2021 | 29/11/2021 | 31 | Injury Outside Work | Logistics | Environmental Operative | Male | £14.00 | |||||||||
18/10/2021 | 29/10/2021 | 10 | COVID – 19 Symptoms | Logistics | Warehouse Operations | Female | £9.75 | |||||||||
01/11/2021 | 02/11/2021 | 2 | Cold/Flu | Logistics | Warehouse Operations | Male | £9.75 | |||||||||
03/11/2021 | 05/11/2021 | 3 | Genitourinary | Delivery | Delivery driver | Male | £9.50 | |||||||||
08/11/2021 | 19/11/2021 | 10 | Depression | Delivery | Delivery driver | Male | £9.50 | |||||||||
08/11/2021 | 10/11/2021 | 3 | COVID – 19 Symptoms | Delivery | Delivery driver | Male | £9.50 | |||||||||
30/11/2021 | 10/12/2021 | 9 | COVID – 19 Symptoms | Delivery | Delivery driver | Male | £9.50 | |||||||||
30/11/2021 | 01/12/2021 | 2 | Headache/Migraine | Delivery | Delivery driver | Male | £9.50 | |||||||||
02/12/2021 | 15/12/2021 | 10 | Infection | Delivery | Delivery driver | Male | £9.50 | |||||||||
09/12/2021 | 09/12/2021 | 1 | Injury Outside Work | Delivery | Delivery supervisor | Male | £11.50 | |||||||||
13/12/2021 | 14/12/2021 | 2 | Cold/Flu | Delivery | Delivery driver | Male | £9.50 | |||||||||
21/12/2021 | 21/12/2021 | 1 | Headache/Migraine | H&S | Environmental Lead | Male | £14.00 | |||||||||
10/01/2022 | 18/01/2022 | 7 | COVID – 19 Symptoms | Health and Safety | Environmental Operative | Male | £12.00 | |||||||||
17/01/2022 | 31/03/2022 | 54 | Cardiovascular | Health and Safety | Environmental Operative | Male | £12.00 | |||||||||
18/01/2022 | 24/01/2022 | 5 | Stress/Anxiety Personal | Health and Safety | Environmental Lead | Male | £12.00 | |||||||||
19/01/2022 | 31/01/2022 | 9 | Hernia | Human Resources | HR Officer | Female | £14.00 | |||||||||
19/01/2022 | 19/01/2022 | 1 | Ear/Nose/Throat (ENT) | Human Resources | HR Assistant | Female | £12.00 | |||||||||
02/02/2022 | 09/02/2022 | 6 | COVID – 19 Symptoms | Human Resources | HR Assistant | Male | £12.00 | |||||||||
03/02/2022 | 03/02/2022 | 1 | Operation/Post Operative | Strategy and innovation | Senior manager | Male | £35.00 | |||||||||
Table 2 gives the rating feedback scores from employees that work for manager A. Provide scrutiny of the applied scores and present written commentary on any themes or patterns that might be occurring and present recommendations based on your findings.
Table 2 – Feedback scores
1 | 2 | 3 | 4 | 5 | |
Manager A | |||||
The ratings show represent statements on a scale of 1-5 where: 1 = fully agree, 2 = agree, 3 = not sure, 4 = disagree, 5 = strongly disagree | |||||
Feedback from 42 employees | |||||
Treats me with respect. | 29 | 5 | 6 | 2 | 0 |
Supports my work life balance | 12 | 8 | 3 | 5 | 14 |
Sets me clear work objectives | 4 | 6 | 1 | 9 | 22 |
Is supportive of my development | 7 | 7 | 7 | 8 | 13 |
Is skilled at resolving conflict | 1 | 2 | 1 | 6 | 32 |
Sets me clear work targets | 37 | 1 | 4 | 0 | 0 |
Recognises when I do a good job | 28 | 7 | 5 | 2 | 0 |
Provides me with supportive advice | 4 | 4 | 11 | 16 | 7 |
Applies policies in a fair consistent manner | 6 | 0 | 0 | 6 | 30 |
Is open to my suggestions | 0 | 0 | 0 | 0 | 42 |
Communicates clearly | 31 | 5 | 6 | 0 | 0 |
Rewards me when I work over and above | 4 | 10 | 7 | 13 | 8 |
Enables me to put forward my views | 2 | 0 | 0 | 0 | 40 |
Allows me to agree my work objectives | 0 | 0 | 1 | 22 | 19 |