Submit this assignment by end of day Sunday of Week 1.
This assignment is worth 40 points of your final grade.
Name: | Date: | ||
Student ID: | Email: |
NOTE: This assignment is about the experience of using databases to locate information about your community. Keep in mind as you complete this assignment that you may not be able to locate all data fields listed in the worksheet.
Record the data you collect into the following tables. Record the source (website) of your data in the Source Column. Collect the most recent data available (usually within the last 5 years). If you cannot find that data for a few inquiries just enter “NDA” – No Data Available. However, this should be limited to two or three areas.
Selected County, State: | Montgomery County, PA |
Number of population | 856,553 |
Public Services and Access to Care
Data MUST be presented as number per 1000 people or in a comparable manner (i.e. percentage by population)
Provider | County | State | Nation | Source/Reference of Data |
Hospitals | 22 1: 37,212 people | 321 1: 39,845 people | 6090 | County & State: County Office. (2022). Hospitals – Montgomery County, PA (Emergency & Medical Care). County Office. February 18, 2022, https://www.countyoffice.org/pa-montgomery-county-hospitals/ Nation: AHA. (2021, January). Fast facts on U.S. hospitals, 2021: AHA. Fast Facts on US Hospitals 2021. February 18, 2022, https://www.aha.org/statistics/fast-facts-us-hospitals |
Physicians (both primary care and specialty) | 730:1 | 28,288 | 1.062,205 | County: University of Wisconsin Population Health Institute. (2021). County Health Rankings and Roadmaps (Pennsylvania). County Health Rankings &; Roadmaps. February 18, 2022, https://www.countyhealthrankings.org/app/pennsylvania/2021/rankings/montgomery/county/outcomes/overall/snapshot State: Michas, F. (2021, June 18). Active physicians Pennsylvania number by specialty 2021. Statista. February 20, 2022, https://www.statista.com/statistics/211053/number-of-active-physicians-in-pennsylvania-by-specialty-area/ Nation: Michas, F. (2021, October 19). Topic: Physicians. Statista. February 20, 2022, https://www.statista.com/topics/1244/physicians/#topicHeader__wrapper |
Overdoses – heroin | 696 | 14,996 | 13,165 | County: Sullivan , T. M. (2017). Tracking the overdose epidemic in Montgomery County, PA 2017. Tracking the Overdose Epidemic in Montgomery County PA. February 20, 2022, https://www.montcopa.org/DocumentCenter/View/22227/Tracking-the-Overdose-Epidemic-in-Montgomery-County-2017 State: NIDA. (2020, April 3). Pennsylvania: Opioid- involved deaths and related harms. National Institutes of Health. February 20, 2022, https://nida.nih.gov/drug- topics/opioids/opioid- summaries-by- state/pennsylvania-opioid- involved-deaths-related- harms Nation: National Institute on Drug Abuse. (2022, January 20). Overdose death rates. National Institutes of Health. February 19, 2022, https://nida.nih.gov/drug- topics/trends- statistics/overdose-death- rates#:~:text=Drug%20overdose%20deaths%20involving%20heroin,13%2C165%20deaths%20reported%20in%202020. |
Public transportation | 4.7% | 5.7% | 5% | County, State, and Nation: US Census Bureau. (2019). Commuting . Explore census data: Commuting . February 20, 2022, https://data.census.gov/cedsci/table?q=Commuting&tid=ACSST1Y2019.S0801 |
Demographic and Ethnic Data (Example: search Google for “Ohio, County Name, and Population”)
Data MUST be presented in a comparable manner (i.e. percentage by population)
Demographic Variable | County | State | Nation | Source/Reference of Data |
< 5 y.o. | 5.5% | 5.5% | 6% | County & State: U.S. Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: East Norriton Township … Quick facts . February 18, 2022, https://www.census.gov/quickfacts/fact/table/eastnorritontownshipmontgomerycountypennsylvania/PST045219 Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
18 and younger | 21.5% | 20.6% | 22.3% | County & State: U.S. Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: East Norriton Township … Quick facts . February 18, 2022, https://www.census.gov/quickfacts/fact/table/eastnorritontownshipmontgomerycountypennsylvania/PST045219 Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
65 and older | 18.2% | 18.7% | 16.5% | County & State: U.S. Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: East Norriton Township … Quick facts . February 18, 2022, https://www.census.gov/quickfacts/fact/table/eastnorritontownshipmontgomerycountypennsylvania/PST045219 Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
Male | 48.6% | 48.9% | 49.48% | County: City Data. (n.d.). Montgomery County, Pennsylvania (PA). Montgomery County, Pennsylvania detailed profile – houses, real estate, cost of living, wages, work, agriculture, ancestries, and more. February 20, 2022, http://www.city- data.com/county/Montgomery_County-PA.html State: World Population Review. (2022). Pennsylvania population 2022. Pennsylvania Population 2022 (Demographics, Maps, Graphs). February 20, 2022, https://worldpopulationreview.com/states/pennsylvania-population Nation: Statistics Times. (2020, July 13). Gender ratio in the United States. United States sex ratio 2020 – StatisticsTimes.com. February 20, 2022, https://statisticstimes.com/demographics/country/us-sex-ratio.php |
Female | 51.4% | 51% | 50.8% | County & State: U.S. Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: East Norriton Township … Quick facts . February 18, 2022, https://www.census.gov/quickfacts/fact/table/eastnorritontownshipmontgomerycountypennsylvania/PST045219 Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
White | 79.4% | 81.6% | 76.3% | County & State: U.S. Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: East Norriton Township … Quick facts . February 18, 2022, https://www.census.gov/quickfacts/fact/table/eastnorritontownshipmontgomerycountypennsylvania/PST045219 Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
Black | 10% | 12% | 13.4% | County & State: U.S. Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: East Norriton Township … Quick facts . February 18, 2022, https://www.census.gov/quickfacts/fact/table/eastnorritontownshipmontgomerycountypennsylvania/PST045219 Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
American Indian | 0.2% | 0.4% | 1.3% | County & State: U.S. Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: East Norriton Township … Quick facts . February 18, 2022, https://www.census.gov/quickfacts/fact/table/eastnorritontownshipmontgomerycountypennsylvania/PST045219 Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
Asian | 8.1% | 3.8% | 5.9% | County & State: U.S. Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: East Norriton Township … Quick facts . February 18, 2022, https://www.census.gov/quickfacts/fact/table/eastnorritontownshipmontgomerycountypennsylvania/PST045219 Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
Hispanic | 5.4% | 7.8% | 18.5% | County & State: U.S. Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: East Norriton Township … Quick facts . February 18, 2022, https://www.census.gov/quickfacts/fact/table/eastnorritontownshipmontgomerycountypennsylvania/PST045219 Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
Single | 45% | 51% | 38% | County & State: US Census Reporter. (2019). Census profile: Montgomery County, PA. Census Reporter. February 20, 2022, https://censusreporter.org/profiles/05000US42091-montgomery-county-pa/ (able to see state stats when hoovering over stats for county) Nation: Giella, L. (2021, October 6). U.S. singles made up 38 percent of population in 2019, less economically stable: Study. Newsweek. February 20, 2022, https://www.newsweek.com/us-singles-made-38-percent-population-2019-less-economically-stable-study-1635887 |
Married | 54.1% | 48% | 53% | County & State: Statistical Atlas. (2018, September 4). Marital status in Pennsylvania (state). The Demographic Statistical Atlas of the United States . February 20, 2022, fr https://statisticalatlas.com/state/Pennsylvania/Marital-Status Nation: Fry, R., & Parker, K. (2022, February 3). Rising share of U.S. adults are living without a spouse or partner. Pew Research Center’s Social &; Demographic Trends Project. February 20, 2022, https://www.pewresearch.org/social-trends/2021/10/05/rising-share-of-u-s-adults-are-living-without-a-spouse-or-partner/#:~:text=Americans’%20marital%20and%20living%20arrangements,to%209%25%20in%202019). |
Health Statistics (Example: search Google for terms such as “Infant Mortality Ohio,” etc.)
Data MUST be presented in a comparable manner (%, per 1000, per 100000, etc.)
Rate | County | State | Nation | Data Source |
Infant Mortality (Infants < 1 Y.O. Reported as per 1000 Live Births) *** All information was obtained from CDC wonder source since it is private you have to manually put in information to see appropriate statistics, the website in the source will not allow you to open but will bring u back to the page where you are able to enter it in yourself, I used this information. *when looking for state I selected on PA when looking for nation I selected ALL, age group when looking for infant mortality I selected <1, for year I selected 2020, gender all, for race I selected white non Hispanic, African American non Hispanic, all races Hispanic or latino only for infant <1 | ||||
White | Per 1000 3.5 | Crude rate per 100,000 444.9 | Crude rate per 100,000 433.5 | County: March of Dimes. (2018). Pennsylvania. Peristats | March of Dimes. February 20, 2022, https://www.marchofdimes.org/peristats/ViewSubtopic.aspx?reg=42091&top=6&stop=94&lev=1&slev=6&obj=1 State & Nation: CDC . (2021, December 22). Wonder.cdc.gov. Cause of Death. February 20, 2022, https://wonder.cdc.gov/controller/datarequest/D76%3Bjsessionid=B9D7603BCE2EA9F7F9B8275AA1D23C9E |
Black | Per 1000 10.4 | Crude rate per 100,000 1104.9 | Crude rate per 100,000 1019.6 | County: March of Dimes. (2018). Pennsylvania. Peristats | March of Dimes. February 20, 2022, https://www.marchofdimes.org/peristats/ViewSubtopic.aspx?reg=42091&top=6& State & Nation: CDC . (2021, December 22). Wonder.cdc.gov. Cause of Death. February 20, 2022, https://wonder.cdc.gov/controller/datarequest/D76%3Bjsessionid=B9D7603BCE2EA9F7F9B8275AA1D23C9E |
Hispanic | NDA | Crude rate per 100,000 485.3 | Crude rate per 100,000 436.7 | State & Nation: CDC . (2021, December 22). Wonder.cdc.gov. Cause of Death. February 20, 2022, https://wonder.cdc.gov/controller/datarequest/D76%3Bjsessionid=B9D7603BCE2EA9F7F9B8275AA1D23C9E |
Death Rates: (Usually reported as per 100000) *** All information was obtained from CDC wonder source since it is private you have to manually put in information to see appropriate statistics, the website in the source will not allow you to open but will bring u back to the page where you are able to enter it in yourself, I used this information. *when looking for state I selected on PA when looking for nation I selected ALL, age group ALL, year 2020, race all, gender all, and then selected only the specific Cause of death required one at a time | ||||
Motor Vehicle Accidents | Per 100,000 50 | Crude rate per 100,000 9.7 | Crude rate per 100,000 12.9 | County: Livestories . (2018). Montgomery County Car Accident Death Statistics. LiveStories. February 20, 2022, https://www.livestories.com/statistics/pennsylvania/montgomery-county-car-accident-deaths-mortality State & Nation: CDC . (2021, December 22). Wonder.cdc.gov. Cause of Death. February 20, 2022, https://wonder.cdc.gov/controller/datarequest/D76%3Bjsessionid=B9D7603BCE2EA9F7F9B8275AA1D23C9E |
Lung Cancer | Per 100,000 Male: 57.3 Female: 47.8 | Crude rate per 100,000 49.3 | Crude rate per 100,000 41.3 | County: Division of Health Informatics. (2019). Pennsylvania County Health Profiles. Maps: Deaths. February 20, 2022, https://www.health.pa.gov/topics/HealthStatistics/VitalStatistics/CountyHealthProfiles/Documents/current/maps-deaths.aspx State & Nation: CDC . (2021, December 22). Wonder.cdc.gov. Cause of Death. February 20, 2022, https://wonder.cdc.gov/controller/datarequest/D76%3Bjsessionid=B9D7603BCE2EA9F7F9B8275AA1D23C9E |
Breast Cancer | Per 100,000 145.9 | Crude rate per 100,000 15.1 | Crude rate per 100,000 13.0 | County: Division of Health Informatics. (2019). Pennsylvania County Health Profiles. Maps: Deaths. February 20, 2022, https://www.health.pa.gov/topics/HealthStatistics/VitalStatistics/CountyHealthProfiles/Documents/current/maps-deaths.aspx State & Nation: CDC . (2021, December 22). Wonder.cdc.gov. Cause of Death. February 20, 2022, https://wonder.cdc.gov/controller/datarequest/D76%3Bjsessionid=B9D7603BCE2EA9F7F9B8275AA1D23C9E |
Cardiovascular Disease | Per 100,000 146.6 | Crude rate per 100,000 332.5 | Crude rate per 100,000 280.2 | County: Division of Health Informatics. (2019). Pennsylvania County Health Profiles. Maps: Deaths. February 20, 2022, https://www.health.pa.gov/topics/HealthStatistics/VitalStatistics/CountyHealthProfiles/Documents/current/maps-deaths.aspx State & Nation: CDC . (2021, December 22). Wonder.cdc.gov. Cause of Death. February 20, 2022, https://wonder.cdc.gov/controller/datarequest/D76%3Bjsessionid=B9D7603BCE2EA9F7F9B8275AA1D23C9E |
AIDS | NDA | Crude rate per 100,000 1.0 | Crude rate per 100,000 1.6 | State & Nation: CDC . (2021, December 22). Wonder.cdc.gov. Cause of Death. February 20, 2022, https://wonder.cdc.gov/controller/datarequest/D76%3Bjsessionid=B9D7603BCE2EA9F7F9B8275AA1D23C9E |
Diabetes | Per 100,000 14.1 | Crude rate per 100,000 33.2 | Crude rate per 100,000 31.0 | County: Division of Health Informatics. (2019). Pennsylvania County Health Profiles. Maps: Deaths. February 20, 2022, https://www.health.pa.gov/topics/HealthStatistics/VitalStatistics/CountyHealthProfiles/Documents/current/maps-deaths.aspx State & Nation: CDC . (2021, December 22). Wonder.cdc.gov. Cause of Death. February 20, 2022, https://wonder.cdc.gov/controller/datarequest/D76%3Bjsessionid=B9D7603BCE2EA9F7F9B8275AA1D23C9E |
Risk Indicators: | ||||
Prenatal Care (% of Mothers delivering live infants who did NOT receive prenatal care in the 1st trimester) | 23.1% | 6.5% | 6.2% | County: Kids Count Data Center. (2019, August). Prenatal care – births to mothers who did not receive early prenatal care: Kids Count Data Center2019. KIDS COUNT data center: A project of the Annie E. Casey Foundation. February 20, 2022, from https://datacenter.kidscount.org/data/tables/2732-prenatal-care–births-to-mothers-who-did-not-receive-early-prenatal-care#detailed/5/5424/false/871/any/5668,9346 State: March of Dimes. (2022). Pennsylvania quick facts: prenatal care. Peristats | March of Dimes. February 20, 2022, https://www.marchofdimes.org/peristats/ViewTopic.aspx?reg=42&top=5&lev=0&slev=4#:~:text=Quick%20Facts%3A%20Prenatal%20Care&text=In%202020%2C%20about%201%20in%206%20infants%20(16.1%25%20of,inadequate%20prenatal%20care%20in%20Pennsylvania. Nation: March of Dimes. (n.d.). Quick facts: prenatal care. United States Quick facts: Prenatal care. February 20, 2022, https://www.marchofdimes.org/peristats/ViewTopic.aspx?reg=99&top=5&lev=0&slev=1#:~:text=In%202020%2C%20about%201%20in,care%20in%20the%20United%20States. |
Obesity | 23.4% | 27.2% | 42.4% | County & State: City Data. (n.d.). Montgomery County, Pennsylvania (PA). Montgomery County, Pennsylvania detailed profile – houses, real estate, cost of living, wages, work, agriculture, ancestries, and more. February 20, 2022, http://www.city- data.com/county/Montgomery_County-PA.html Nation: CDC. (2021, September 30). Adult obesity facts. Overweight and Obesity. February 20, 2022, https://www.cdc.gov/obesity/data/adult.html#:~:text=The%20US%20obesity%20prevalence%20was,from%204.7%25%20to%209.2%25. |
Insufficient Physical Activity | 18% | 24.5% | 25.3% | County: University of Wisconsin Population Health Institute. (2021). County Health Rankings and Roadmaps (Pennsylvania). County Health Rankings &; Roadmaps. February 18, 2022, https://www.countyhealthrankings.org/app/pennsylvania/2021/rankings/montgomery/county/outcomes/overall/snapshot State: United Health Foundation . (2021). Explore physical inactivity in Pennsylvania: 2021 annual report. America’s Health Rankings. February 20, 2022, https://www.americashealthrankings.org/explore/annual/measure/Sedentary/state/PA Nation: CDC. (2022, January 21). Adult physical inactivity prevalence maps by race/ethnicity. Centers for Disease Control and Prevention. February 20, 2022, https://www.cdc.gov/physicalactivity/data/inactivity-prevalence-maps/index.html |
Economic Statistical Data: (Example: search Google for “Ohio Income Range”)
Variable | County | State | Nation | Data Source |
Income | ||||
Mean | 92,300 | 63,500 | 56,310 | County & State: University of Wisconsin Population Health Institute. (2021). County Health Rankings and Roadmaps (Pennsylvania). County Health Rankings &; Roadmaps. February 18, 2022, https://www.countyhealthrankings.org/app/pennsylvania/2021/rankings/montgomery/county/outcomes/overall/snapshot Nation: U.S. Bureau of Labor Statistics. (2021, March 31). May 2020 National Occupational Employment and Wage Estimates. Occupational Employment and Wage Statistics. February 20, 2022, https://www.bls.gov/oes/current/oes_nat.htm |
Poverty rate | 6% | 12% | 11.4% | County & State: City Data. (n.d.). Montgomery County, Pennsylvania (PA). Montgomery County, Pennsylvania detailed profile – houses, real estate, cost of living, wages, work, agriculture, ancestries, and more. February 20, 2022, http://www.city- data.com/county/Montgomery_County-PA.html Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
Unemployment Rate | 5% | 6.1% | 4% | County & State: City Data. (n.d.). Montgomery County, Pennsylvania (PA). Montgomery County, Pennsylvania detailed profile – houses, real estate, cost of living, wages, work, agriculture, ancestries, and more. February 20, 2022, http://www.city- data.com/county/Montgomery_County-PA.html Nation: US Bureau of Labor Statistics. (2022, February 17). United States economy at a glance. Economy at a Glance. February 20, 2022, https://www.bls.gov/eag/eag.us.htm |
Educational Levels: (Example: search Google for “Ohio Income Range”)
Data MUST be presented in a comparable manner- i.e. %
Variable | City or County | State | Nation | Data Source |
< High school | 19.5% | 10.5% | 13% | City: Norristown City, State, and Nation: Statistical Atlas. (2018, September 4). Educational attainment in Pennsylvania (state). The Demographic Statistical Atlas of the United States . February 20, 2022, fhttps://statisticalatlas.com/state/Pennsylvania/Educational-Attainment#top |
High school | 94% | 91% | 88% | County & State: University of Wisconsin Population Health Institute. (2021). County Health Rankings and Roadmaps (Pennsylvania). County Health Rankings &; Roadmaps. February 18, 2022, https://www.countyhealthrankings.org/app/pennsylvania/2021/rankings/montgomery/county/outcomes/overall/snapshot Nation: US Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: United States. Quickfacts United States. February 20, 2022, https://www.census.gov/quickfacts/fact/table/US/PST045221 |
College degree | 49.3% | 31.4% | 50% | County & State: U.S. Department of Commerce. (2020, April 1). U.S. Census Bureau quickfacts: East Norriton Township … Quick facts . February 18, 2022, https://www.census.gov/quickfacts/fact/table/eastnorritontownshipmontgomerycountypennsylvania/PST045219 Nation: NCES. (2021). The NCES Fast Facts Tool provides quick answers to many education questions (National Center for Education Statistics). National Center for Education Statistics (NCES) Home Page, a part of the U.S. Department of Education. February 20, 2022, https://nces.ed.gov/fastfacts/display.asp?id=27 |
Analysis:
Reflect on the ways the information you obtained relates to the county where you live and the Healthy People 2030 National Health Objective you have selected to study.
Write a minimum 600 word summary of the key risks and concerns that you can support based upon the statistical data you have retrieved. You may want to look up some additional data that specifically pertains to the Healthy People 2030 National Health Objective that you have selected if additional information is still needed. Be sure to use citations/references APA formatted. |
To summarize, from the data I was able to collect, the county I live in is actually one of the healthiest for my state and ranks number four in healthiest for the state of Pennsylvania (University of Wisconsin Population Health Institute, 2021). My biggest concerns come from the high percentage of mothers who did not receive early or adequate prenatal care during their first trimester, as well as the high rate of deaths from both breast and lung cancer. The lack of prenatal care in the beginning of pregnancy puts my county at risk for pregnancy related complications not only for the fetus but for the mother as well. There are conditions that can develop secondary to pregnancy that the new mother is unaware of and there are conditions that can be exacerbated by pregnancy, and the lack of monitoring in this portion of the population can lead to an increase in mortality rates for both mother and baby. Healthy people 2030’s goal is to have 80.5% of all women receive early and adequate prenatal care. 23.1% of the population in which I live did not receive such care, however, 76.9% of the population did. While there still is a little way to go, I think with proper education and the receiver of education having a better understanding of the importance of prenatal care this goal is attainable, especially for the state and even the nation. If you look back on previous statistics, you can see that each year the percentage of women seeking early prenatal care has increased. Before starting any interventions, it is important as nurses that we assess the population’s perspective on health status, the services used and needed, as well as concerns (Nies & McEwen, 2019). According to Healthy People 2030 the deaths related to both lung and breast cancer have decreased and have even surpassed the goals set by Healthy people, however, while the national numbers are improving the numbers for my county are still pretty high (Office of Disease Prevention and Health Promotion). 14% of the residents of Montgomery county, PA are smokers putting them at increased risk for cancer. Outdoor air pollution poses a real threat and has been shown even at ambient levels to lead to a wide array of health issues including cancer (Turner et al., 2020). Compared to neighboring counties the air pollution and particulate matter ranks 11.2 to the 9 for Pennsylvania, putting the population at and increased risk for asthma, emphysema, chronic bronchitis, damage to the lungs, and even premature deaths from both heart and lung disease which we see here within the population (University of Wisconsin Population Health Institute, 2021). Air pollution has long lasting effects on the lungs and respiratory system. Approximately 65,000 premature deaths were related to the adverse effects of this air pollution and minorities as well as those living in poverty were more likely to be exposed to such pollutants (University of Wisconsin Population Health Institute, 2021). Another concern I have is that there are 146.6 per 100,000 deaths related to cardiovascular disease in Montgomery county and 23.4% of this population are obese while 18% of the population doesn’t partake in enough physical activity. It’s important that they population is involved in regular physical activity and it has been proven that physical activity serves both health promotion and disease prevention (Tennant, 2022).Those three statistics together lead to negative outcomes, studies show being obese and even just overweight showed a significant risk increase in coronary heart disease, while participating in regular exercise showed a reduction and modifying these factors is considered and effective lifestyle intervention in prevention of CHD (Li et al., 2006). Lastly, the percentage of the population that has not completed high school in this county is concerning. While 49% of my community have completed college, 19.5% have not even completed high school. As we know when you have a better education you have a stronger knowledge base and better handle on good health practices and when to seek out healthcare. As educational attainment rises it leads to better paying jobs and a decrease in the unemployment rate (Vilirio, 2016). When you’re not struggling to get by there is more money available to spend on organic or nutrient dense food instead of foods of poorer quality foods containing high sodium, high calories, but no nutrients. An increased income also allows individuals to seek out chances for better or higher education and further one’s success. References Li, T. Y., Rana, J. S., Manson, J. A. E., Willett, W. C., Stampfer, M. J., Colditz, G. A., Rexrode, K. M., & Hu, F. B. (2006, January 31). Obesity as compared with physical activity in predicting risk of coronary heart disease in women. Circulation. February 20, 2022, http://www.ahajournals.org/doi/10.1161/circulationaha.105.574087#:~:text In%20a%20multivariate%20model%20adjusting,risk%20(P%3C0.001). Nies, M. A., & McEwen, M. (2019). The Art and Science of Community Health Nursing. In Community/Public Health Nursing: Promoting the health of Populations (7th ed., pp. 92–110). essay, Elsevier. Turner, M. C., Andersen, Z. J., Baccarelli, A., Diver, W. R., Gapstur, S. M., Pope, C. A., Prada, D., Samet, J., Thurston, G., & Cohen, A. (2020, August 25). Outdoor Air Pollution and cancer: An overview of the current evidence and public health recommendations. American Cancer Society Journals. February 20, 2022, https://acsjournals.onlinelibrary.wiley.com/doi/10.3322/caac.21632 University of Wisconsin Population Health Institute. (2021). County Health Rankings and Roadmaps (Pennsylvania). County Health Rankings & Roadmaps. February 18, 2022, http://www.countyhealthratings.org/app/pennsylvania/2021/rankings/montgomery/ county/outcomes/ overall/snapshot Tennant, k. (2022). Chapter 4: Health Promotion and Risk Reduction [Powerpoint slide 20]. OhioUniversity, Community Health Nursing. Blackboard: http://blackboard.ohio.edu Vilorio , D. (2016, March). Education matters : Career outlook. U.S. Bureau of Labor Statistics. February 20, 2022, https://www.bls.gov/careeroutlook/2016/data-on- display/education- matters.htm#:~:text=Even%20if%20your%20career%20path, decreases%20as%20educational%20attainment%20rises |
In addition, write two priority community health nursing diagnoses. Use the correct format for your diagnoses: Problem, Population or location of problem, Etiology, Signs/Symptoms (***Chapter 6, pp. 102 in your textbook).
Formatting would be: Problem related to the etiology as evidenced by the signs/symptoms.
For example: Risks of asthma complications among children in a southeast Ohio County related to poor air quality, overcrowded living conditions, inability to access health care, high number of animals living in homes, lack of knowledge regarding treatment options, and lack of access to medications as evidenced by increasing numbers of hospitalizations due to asthma complications.
Priority Community Health Nursing Diagnoses #1 |
Risk for ineffective childbearing process among women in Montgomery County, PA related to insufficient prenatal care as demonstrated by 23.1% of the pregnant county population reported not receiving any prenatal care in their first trimester. |
Priority Community Health Nursing Diagnoses #2 |
Risk of impaired cardiovascular function among the Montgomery County, PA community related to the high incidence of smoking within the population and the poor air quality as demonstrated by the death rate due to cardiovascular disease |