This assignment relates to the following Course Learning Requirements:
- CLR 3 – Interpret and reframe information gained from spoken messages in ways that show accurate analysis and comprehension.
- CLR 7 – Select and use common, basic, information technology tools to support communication.
Objective of this Assignment: To evaluate good and bad presentations.
Instructions:
Speaking in front of others is part of everyday life, both personal and professional. The effectiveness of your public speaking depends on a variety of factors, such as body language, vocal energy, eye contact, visual aids, and organization. To help you identify successful and unsuccessful elements of oral presentations, this assignment requires you to view and assess the body language and speaking abilities of others and write a one-page, evaluative report. Being aware of what is and is not effective can help you improve your own public speaking. Detailed instructions are included in the assignment description.
- Watch the following video: https://www.youtube.com/watch?v=EFJg1T2hMk8&feature=related. The video presents the same person giving the same presentation twice.
- Write a one-page report that compares and contrasts the first and second versions of the presentation.
- Consider addressing the following elements in your report: Which presentation is more effective? Why? Do any of the following contribute to the presentations’ effectiveness?
- Posture
- Dress
- Deportment
- Body language
- Voice
- Word choice
- Organization
Format
- Paragraph form
- Double-spacing
- 12-point Times New Roman font
- Complete sentences
1
Assignment Grading Rubric (5%)
Criteria | Excellent | Good | Requires Improvement | Points | |
80-100% | 50-78% | <50% | |||
All information offered is | Most information offered is | Some or no accurate | /2 | ||
accurate | accurate | information offered | |||
All views are clearly | Most views are clearly expressed | Views are rarely or never clear | |||
Assignment Quality | expressed and well | and explained | and require further explanation | ||
explained | Contains mainly original ideas, | Many non-original ideas, or | |||
Contains original ideas, | connections or applications | unclear connections or | |||
connections or applications | applications. | ||||
Comments | |||||
Clear, concise synthesis of | Evidence of some synthesis of | Lack of evidence or weakness in | /1 | ||
course content to | course content to demonstrate | the synthesis of course content | |||
demonstrate understanding | understanding of topic | to demonstrate understanding | |||
of topic | Some unified and coherent ideas | of topic | |||
All ideas are clearly | are developed with effective | Develops and organizes ideas | |||
developed, organized | transitions | that are not necessarily | |||
Assignment Knowledge and | logically, and connected with | connected. Some ideas seem | |||
effective transitions | Supports most ideas with | illogical and/or unrelated | |||
Skills Demonstration | effective examples, and/or | ||||
Explores ideas, supports | references, and details, makes | Presents ideas in general terms, | |||
points fully using a balance | key distinctions | Most ideas are inconsistent/ | |||
of evidence, Uses effective | unsupported, and reasoning is | ||||
reasoning to make useful | Most relevant course and topic | flawed or unclear | |||
distinctions | links are made | Some or no relevant courses and | |||
All relevant course and topic | topic links are made | ||||
links are made |
2
3