Task # 1.1.1 | Unit 1: Homeostasis maestro | ||
Key Concept: Systems | Global context: Identities and Relationships | ||
Statement of Inquiry: Homeostasis in human beings’ bodies is achieved through the interaction between different body systems to keep the body’s balanced conditions. Although there are crucial relationships between all body systems to achieve this goal, their separate identities and functions are so distinct. | |||
Assessment Criteria | Criterion B , C | ||
Strand(s) | B: Inquiring and designing i. explain a problem or question to be tested by a scientific investigation ii. formulate a testable hypothesis and explain it using scientific reasoning iii. explain how to manipulate the variables, and explain how data will be collected iv. design scientific investigations C: Processing and evaluating i. present collected and transformed data ii. interpret data and explain results using scientific reasoning iii. evaluate the validity of a hypothesis based on the outcome of the scientific investigation iv. evaluate the validity of the method v. explain improvements or extensions to the method | ||
ATL | Analysing and evaluating issues and ideas Interpret data Draw reasonable conclusions and generalizations Test generalizations and conclusions | ||
Time: 20 mins | Mode: individuals | Due date: In Class | |
Factors Affecting Human body temperature
The normal body temperature has long been thought to be 37 degrees Celsius, but there are several factors that affect body temperature .Normal body temperature varies by person and can also increase or decrease as a person ages, environmental changes, changes in diet as well as medication. Temperature readings can also vary slightly based on the method of temperature reading and the time of day that the person’s temperature is measured .
Criterion B: Inquiring and Designing
Achievement Level | Level descriptor |
0 | The student does not reach a standard described by any of the descriptors below. |
1 – 2 | The student is able to: i. State a problem or question to be tested by a scientific investigation with limited success ii. State a testable hypothesis iii. State the variables iv. Design a method with limited success. |
3 – 4 | The student is able to: i. State a problem or question to be tested by a scientific investigation ii. Outline a testable hypothesis using scientific reasoning iii. Outline how to manipulate the variables, and state how relevant data will be collected iv. Design a safe method in which he or she selects materials and equipment. |
5 – 6 | The student is able to: i. Outline a problem or question to be tested by a scientific investigation ii. Outline and explain a testable hypothesis using scientific reasoning iii. Outline how to manipulate the variables, and Outline how sufficient and relevant data will be collected iv. Design a complete and safe method in which he or she selects appropriate materials and equipment. |
7 – 8 | The student is able to: i. Describe a problem or question to be tested by a scientific investigation ii. Outline and explain a testable hypothesis using correct scientific reasoning iii. Describe how to manipulate the variables, and describe how sufficient, relevant data will be collected iv. Design a logical, complete and safe method in which he or she selects appropriate materials and equipment. |
Criterion C – Processing and Evaluating
Achievement level | Level Descriptors |
0 | The student does not reach a standard identified by any of the descriptors below. |
1-2 | The student is able to: Collect and present data in numerical and/or visual forms Interpret data State the validity of a hypothesis based on the outcome of a scientific investigation State the validity of the method based on the outcome of a scientific investigation State improvements or extensions to the method. |
3-4 | The student is able to: Correctly collect and present data in numerical and/or visual forms Accurately interpret data and explain results Outline the validity of a hypothesis based on the outcome of a scientific investigation Outline the validity of the method based on the outcome of a scientific investigation Outline improvements or extensions to the method that would benefit the scientific investigation. |
5-6 | The student is able to: Correctly collect, organize and present data in numerical and/or visual forms Accurately interpret data and explain results using scientific reasoning Discuss the validity of a hypothesis based on the outcome of a scientific investigation Discuss the validity of the method based on the outcome of a scientific investigation Describe improvements or extensions to the method that would benefit the scientific investigation. |
7-8 | The student is able to: Correctly collect, organize, transform and present data in numerical and/ or visual forms Accurately interpret data and describe results using correct scientific reasoning Evaluate the validity of a hypothesis based on the outcome of a scientific investigation Evaluate the validity of the method based on the outcome of a scientific investigation Explain improvements or extensions to the method that would benefit the scientific investigation. |