Overview
This is the first assignment in your Research Project. The purpose is to scaffold the process of designing and conducting a research study. In this first phase, you will submit a research proposal and survey by completing this form. Your instructor will review this form and provide feedback to let you know if you are approved to collect data using the survey submitted as part of this assignment (you should create your survey at the end of this document).
Instructions
Be sure you have reviewed this module’s assigned readings and presentations before completing this assignment. Of most relevance is the Research Project Overview and Research Project Survey Instructions documents in this week’s Learn section. This assignment is worth 40 points: 36 points for content and 4 points based on format. Each question is worth 2 content points. Format is for completing answers within the assigned sections and for proper format of the survey. Note that until the survey is approved by your instructor you cannot move forward with the future assignments associated with the Research Project. Turning in this assignment late, incomplete, or inaccurately formatted may impact performance on future portions of this project.
- There are two parts to this assignment:
- Research Design: complete the table below by placing answers where indicated (“<ANSWER>”).
- Survey: at the end of this document (where it says <Create Proposed Survey Here> create a proposed survey. It should be formatted to be easy for a person to read and complete. You must create the survey in its entirety within this document – you cannot copy / paste any question(s) as an image as distortion may occur. All questions should be the same font and font size. Make sure there is uniformity in appearance and there are no typos.
- You will submit this assignment as a single word document by the due date in Canvas.
Research Design Table | ||
Demographic Variable(s) | Name of variable: | <ANSWER> |
Levels of variable you will use: | <ANSWER> | |
Scale of Measurement: | <ANSWER> | |
Appropriate measure of central tendency and (if appropriate) variability: | <ANSWER> | |
Variable of Interest #1 | Name of variable and/or scale selected (including citation if appropriate): | <ANSWER> |
How quantified (how many questions? What are the answer options – e.g., Likert 1 – 5?): | <ANSWER> | |
How is this variable quantified? (i.e. how do you calculate the variable as a single numerical value to be used in SPSS for data analysis) | <ANSWER> | |
What is the potential numerical range and how is it interpreted? What is its scale of measurement? Note: if nominal, numerical is meaningless but necessary for SPSS so you won’t discuss the numbers in your paper. | <ANSWER> | |
Variable of Interest #2 | Name of variable and/or scale selected (including citation if appropriate): | <ANSWER> |
How quantified (how many questions? What are the answer options – e.g., Likert 1 – 5?): | <ANSWER> | |
How is this variable quantified? (i.e. how do you calculate the variable as a single numerical value to be used in SPSS for data analysis) | <ANSWER> | |
What is the potential numerical range and how is it interpreted? What is its scale of measurement? Note: if nominal, numerical is meaningless but necessary for SPSS so you won’t discuss the numbers in your paper. | <ANSWER> | |
Research Design | Correlational, quasi-experimental, or experimental (since you have 2 variables it will NOT be descriptive): | <ANSWER> |
Justification: | <ANSWER> | |
Research Hypothesis (note this is the alternate hypothesis – NOT the null hypothesis. This is because it is common practice in the field to explicitly state the research hypothesis but not the null hypothesis. Remember, you will statistically test the null hypothesis but will only write the research hypothesis in your paper.): | ||
<ANSWER> | ||
Proposed Target Population (e.g., “friends” on facebook; only women, colleagues at a specific type of business – note you will need 20 participants from this target population, and you cannot use people you do not know due to the educational nature of this study and our IRB approval constraints): | ||
<ANSWER> | ||
Proposed survey distribution method (e.g., email, facebook, hand out paper surveys at your church, et cet) | ||
<ANSWER> | ||
At the end of this document (starting on the next page), create a proposed survey making sure to include the following components: Disclaimer Directions to the participant on how to answer the questions (may need directions for each subsection)Question(s) related to the Demographic Variable(s)Question(s) related to Variable 1Question(s) related to Variable 2 |
<Create Proposed Survey Here>