Select a disease or condition and research online support groups and websites or mobile applications you would recommend for patient education. As a guide for assessing the content, refer to the USA.gov site:
In a 6 page, APA formatted paper:
- Choose 3 sites or applications (one must be a support group) and explain what the critical components are that you used to evaluate them.
- Explain from a provider perspective the benefits of each site and also what, if any, improvements are needed.
- How do these sites or applications support diverse and hard-to-reach populations?
Rubric
Mobile Applications Assignment
Mobile Applications Assignment | ||
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeDisease or Condition | 10 pts Full Marks Why was the disease or condition chosen? Why do patients/clients with this disease or condition need access to additional education via a website or application. 5 pts Partial 0 pts No Marks | 10 pts |
This criterion is linked to a Learning OutcomeWebsites and applications | 20 pts Full Marks Define and discuss three websites or applications including the critical components used to evaluate each. One site must be a support group site. 10 pts Partial 0 pts No Marks | 20 pts |
This criterion is linked to a Learning OutcomeProvider Benefits | 20 pts Full Marks Explain from a provider perspective the benefits of each site. What, if any, improvements are needed to these chosen sites? 10 pts Partial 0 pts No Marks | 20 pts |
This criterion is linked to a Learning OutcomeDiversity | 20 pts Full Marks How does each site or application support diverse and/or hard-to-reach populations? Provide examples and suggestions for easier accessing. 10 pts Partial 0 pts No Marks | 20 pts |
This criterion is linked to a Learning OutcomeThesis/Topic | 6 pts Full Marks Exceptionally clear; easily identifiable, insightful; introduces the topic for the paper; summary in one or two well-written sentences. 3 pts Partial 0 pts No Marks | 6 pts |
This criterion is linked to a Learning OutcomeContent/Development | 6 pts Full Marks Thesis coherently developed and maintained throughout; thorough explanation of key idea(s) at an appropriate level for the target audience; critical thinking with excellent understanding of the topic; original in scope (this paper made sense, was easy to understand, and did not leave reader with questions due to incomplete development). 3 pts Partial 0 pts No Marks | 6 pts |
This criterion is linked to a Learning OutcomeOrganization | 6 pts Full Marks Good organization with clear focus and excellent transition between paragraphs; logical order to presentation of information; paragraphs are well-organized; easy to understand and makes sense. 3 pts Partial 0 pts No Marks | 6 pts |
This criterion is linked to a Learning OutcomeMechanics | 6 pts Full Marks Skillful use of language; varied, accurate vocabulary; well-developed sentence structure with minimal errors in punctuation, spelling or grammar; appropriate margins, font; correct application of research style format; use of professional active voice; very well-written paper. 3 pts Partial 0 pts No Marks | 6 pts |
This criterion is linked to a Learning OutcomeReferences | 6 pts Full Marks Uses sources effectively and documents sources accurately with minimal errors; limited use of direct quotes (No more than 2 or 3); meets reference requirements for assignment; reference list is in correct format. 3 pts Partial 0 pts No Marks | 6 pts |
Total Points: 100 |