Profit-maximizing output for the monopolistically competitive firm is ________ units.
There are four ice cream shops on a small tourist island. The following table shows the quantity of ice cream cones that each firm produces in a typical year and the price that each firm currently charges for each ice cream cone it sells. An economist might suspect ________ collusion occurring in this market where ________ is the price leader and all other firms set price to match the price leader.
Firm | Quantity | Price |
Black Bear Cones | 1,383 | $2.85 |
Frozen Treat | 2,410 | 2.89 |
Cream Emporium | 27,377 | 2.99 |
Royal Scoop | 670 | 3.05 |
Price/Month (P) | Number of Customers (Q) | Total Revenue/Month (TR) |
$10 | 0 | $0 |
9 | 100 | 900 |
8 | 200 | 1,600 |
7 | 300 | 2,100 |
6 | 400 | 2,400 |
5 | 500 | 2,500 |
4 | 600 | 2,400 |
3 | 700 | 2,100 |
2 | 800 | 1,600 |
1 | 900 | 900 |
0 | 1,000 | 0 |
The following list includes four different collusive agreements that Nextflix and Flixbuster are considering. Assuming both firms will abide by the terms, which collusive agreement(s) would maximize total profit in the market?
I. Nextflix supplies 400 subscriptions and Flixbuster supplies 500 subscriptions.
II. Nextflix supplies 500 subscriptions and Flixbuster supplies 300 subscriptions.
III. Nextflix supplies 250 subscriptions and Flixbuster supplies 250 subscriptions.
IV. Nextflix supplies 100 subscriptions and Flixbuster supplies 400 subscriptions.
Firm Name | Sales in 2016 |
Clear Water Island | $112,000 |
Poolside Paradise | 47,000 |
Nautical Waters | 19,000 |
Sunny Plastics | 14,000 |
All other firms in industry combined | 275,000 |
If Clear Water Island acquired Poolside Paradise, the concentration ratio would ________ and the market price of pools would likely ________.
Labor Hours | Output |
0 | 0 |
1 | 10 |
2 | 18 |
3 | 25 |
4 | 30 |
5 | 33 |
6 | 34 |
7 | 35 |
If the workers are paid $8 per hour, the price of the product is $4, and the fixed cost of the business is $20, then how many workers should the business employ?
Assume that the price of duffel bags is $10. If the marginal product of labor of the sixtieth worker drops by half, what is the value of the marginal product of labor of the sixtieth worker now?
Workers | Output | MPL | VMPL | Wage | Gain/Loss |
0 | 0 | — | — | — | — |
1 | 300 | 300 | $900 | $400 | F3 |
2 | 450 | 150 | D4 | $400 | $50 |
3 | 550 | 100 | $300 | $400 | F5 |
4 | 600 | C6 | D6 | $400 | $-250 |
What is the value that belongs in cell F3?
Wage | Quantity of Workers Demanded | Quantity of Workers Supplied |
$10 | 150 | 75 |
$20 | 100 | 100 |
$30 | 75 | 125 |
$40 | 60 | 135 |
$50 | 40 | 125 |
The equilibrium wage is
Soccer Games Attended | Total Utility (Utils per Game) |
0 | 0 |
1 | 150 |
2 | 275 |
3 | 375 |
4 | 450 |
5 | 500 |
6 | 525 |
7 | 500 |
8 | 400 |
If the price of attending a soccer game changes from $20 to $25, the marginal utility per dollar spent for the fifth game changes from
The product’s marginal utility in dollars is equal to
Strawberries Consumed | Total Utility | Apples Consumed | Total Utility |
0 | 0 | 0 | 0 |
1 | 7 | 1 | 14 |
2 | 13 | 2 | 26 |
3 | 18 | 3 | 36 |
4 | 22 | 4 | 44 |
5 | 25 | 5 | 50 |
6 | 27 | 6 | 54 |
7 | 28 | 7 | 56 |
Assume that strawberries cost $1 and apples cost $2. If a consumer has $8, the bundle of goods that would maximize her utility per dollar and remain within her budget would be
Year | Exports | Imports | GDP |
1950 | 58.4 | 70.5 | 2,183.987 |
1960 | 105.1 | 122.8 | 3,108.707 |
1970 | 187.0 | 253.6 | 4,722.012 |
1980 | 376.0 | 369.5 | 6,450.392 |
1990 | 645.0 | 721.5 | 8,955.041 |
2000 | 1,258.4 | 1,736.2 | 12,559.660 |
2010 | 1,776.6 | 2,235.4 | 14,783.809 |
According to the table, in the year 2000, the real value of exports as a percentage of GDP was ________ and the real value of imports as a percentage of GDP was ________.
In a trading (open) economy, the quantity supplied of TVs (in thousands) in the domestic market will be
Natasha can produce either 5,000 pounds of cheese or 20 houses per year. Jameson can produce either 5,000 pounds of cheese or 10 houses per year.
Natasha’s opportunity cost of producing one pound of cheese is ________ house(s).