1.
The net income or loss for 2016 was:
2.
3.
What is the company’s inventory balance to be reported on its balance sheet at year end?
4.
How would Elijah record this transaction?
Accounts Payable | 12,000 |
Purchases | 12,000 |
Accounts Receivable | 12,000 |
Inventory | 12,000 |
Accounts Payable | 12,000 |
Inventory | 12,000 |
Cash | 12,000 |
Purchases | 12,000 |
5.
If EGN uses a perpetual inventory system, the journal entry to record the sale on February 12th would include all of the following except:
How much is gross profit for the company?
Beginning inventory | 10 units at $82 |
First purchase | 15 units at $110 |
Second purchase | 30 units at $140 |
Third purchase | 25 units at $130 |
What is the dollar amount of inventory at the end of the year according to the weighted-average cost method?
Units | Unit Cost | Total Cost | Units Sold | Units on Hand | |
Beginning Inventory | 20 | $116 | $2,230 | 20 | |
Purchase No. 1 | 20 | 124 | 2,480 | 40 | |
Sale No. 1 | 30 | 10 | |||
Purchase No. 2 | 90 | 128 | 11,520 | 100 | |
Sale No. 2 | 80 | 20 | |||
Purchase No. 3 | 70 | 144 | 10,080 | ___ | 90 |
Totals | 200 | $26,400 | 110 |
Which inventory costing method requires that a company keep track of the cost of each specific unit of inventory?
Lower-of-Cost-or-Market Method
The McQuenny Company’s ending inventory is composed of 100 units that had an acquisition cost of $35 per unit and 50 units that had an acquisition cost of $40 per unit. If the company can replace all 150 units at a replacement cost of $37 per unit, what value should be assigned to the company’s ending inventory assuming that it applies the LCM method?
$