This is a POWERPOINT PRESENTATION
1. Review information found on the following website related to hospital compare http://www.cms.gov/Medicare/Quality-Initiatives-Patient-Assessment-Instruments/HospitalQualityInits/HospitalCompare.html (Links to an external site.)Links to an external site.
2. Read the information carefully and then locate the following website. http://www.medicare.gov/hospitalcompare (Links to an external site.)Links to an external site.
3. Search for hospitals within a 50-mile radius of the community where you are working or had your prelicensure clinical experiences. Type in your zip code(11216). Select your hospital and two others. Select hospitals/facilities and choose compare. If you live in a remote area and there are no hospitals listed within a 50-mile radius, select a zip code for a family member or a close friend who does not live near you. The idea is to review comparative data.
4. Click on the following topics to learn more.
a. Survey of patient’s experiences
b. Timely and effective care (focus your search on two of the conditions that apply to services provided at the hospitals)
c. Readmissions, complications, and deaths
5. Carefully read the information provided.
6. Develop a PowerPoint slideshow consisting of 8-10 slides. Include the following, keeping in mind what all this data means.
a. Title slide with information pertinent to the course.
b. List reasons to recommend the website Hospital Compare to consumers (patients).
c. List reasons to recommend the website Hospital Compare to staff who may seek employment.
7. For the slides below, clearly label the name of each hospital:
a. Summarize patient experiences data for each hospital.
b. Summarize timely and effective care data for two conditions.
c. Summarize data for readmissions and complications and deaths.
d. List recommendations for improving data for one selected facility.
e. Summarize what you learned from this experience.
Best Practices in Preparing PowerPoint Presentations
The following are best practices in preparing this presentation.
· Be creative.
· Incorporate graphics, clip art, or photographs to increase interest.
· Make easy to read with short bullet points and large font.
· Review directions thoroughly.
· Proofread prior to final submission.
· Spell check for spelling and grammar errors prior to final submission.
· Abide by the Chamberlain academic integrity policy.
**Academic Integrity Reminder**
Chamberlain College of Nursing values honesty and integrity. All students should be aware of the Academic Integrity policy and follow it in all discussions and assignments.
By submitting this assignment, I pledge on my honor that all content contained is my own original work except as quoted and cited appropriately. I have not received any unauthorized assistance on this assignment.
Please see the grading criteria and rubrics on this page.
NOTE: Please use your browser’s File setting to save or print this page.
Rubric
NR447_Performance_Measurement Sept 18
| NR447_Performance_Measurement Sept 18 | ||
| Criteria | Ratings | Pts |
| This criterion is linked to a Learning OutcomeTitle slideSlide contains pertinent information related to assignment, course, student, date, and faculty member. | 10.0 ptsSlide contains all pertinent information related to assignment, course, student, date, and faculty member9.0 ptsSlide contains most information; however, one component is missing.8.0 ptsSlide contains most information; however, two to three components are missing.4.0 ptsSlide contains some information; and more than three components are missing or slide is missing.0.0 ptsTitle slide is missing. | 10.0 pts |
| This criterion is linked to a Learning OutcomeReasons to recommend hospital compare to patientsFormat of reasons is logical, easy to read, and specific. | 20.0 ptsAt least four reasons are included and are logical and easy to read and are directly related to the patient’s perspective.18.0 ptsThree reasons are included and are logical and easy to read and are mostly related to the patient’s perspective.16.0 ptsTwo reasons are included and are logical and easy to read and are somewhat related to patient’s perspective.8.0 ptsOne reason is included but is not logical or easy to read and is not from the patient’s perspective.0.0 ptsNo reasons given are given to recommend hospital compare to patients. | 20.0 pts |
| This criterion is linked to a Learning OutcomeReasons to recommend hospital compare to staffFormat of reasons is logical, easy to read, and specific. | 30.0 ptsAt least four reasons are included and are logical and easy to read and are directly related to the potential staff member’s perspective.26.0 ptsThree reasons are included and are logical and easy to read and are mostly related to the potential staff member’s perspective.24.0 ptsTwo reasons are included and are logical and easy to read and are somewhat related to the potential staff member’s perspective.11.0 ptsOne reason is included but is not logical or easy to read and is not from the potential staff member’s perspective.0.0 ptsNo reasons are given to recommend hospital care to potential staff members. | 30.0 pts |
| This criterion is linked to a Learning OutcomeSummarize data related to patient experiencesThree hospitals are labeled A, B, and C and data related to patient experiences is displayed. | 30.0 ptsThree hospitals are listed and data related to patient experiences are thoroughly displayed.26.0 ptsThree hospitals are listed data related to patient experiences are clearly displayed.24.0 ptsThree hospitals are listed and data related to patient experiences are briefly displayed.11.0 ptsThree hospitals are included but data related to patient experiences are difficult to ascertain.0.0 ptsFewer than three hospitals are summarized and no data related to patient experiences are included. | 30.0 pts |
| This criterion is linked to a Learning OutcomeSummarize data related to timely and effective careThree hospitals are labeled A, B, and C. Two different conditions are named and applied to hospitals A, B, and C. | 30.0 ptsThree hospitals are listed. Two different conditions are named and concisely applied to the hospitals.26.0 ptsThree hospitals are listed. Two different conditions are named and somewhat applied to the hospitals.24.0 ptsThree hospitals are listed. One condition is named and somewhat applied to the hospitals.11.0 ptsOnly one or two hospitals are listed and labeled appropriately. Only one condition is named and applied0.0 ptsNo hospitals are listed or labeled, and no conditions are named or applied. | 30.0 pts |
| This criterion is linked to a Learning OutcomeSummarize data related to readmissions, complications, and deathsThree hospitals are labeled A, B, and C. Data related to readmissions, complications, and deaths are appropriately displayed. | 30.0 ptsThree hospitals are listed and data related to readmissions, complications, and deaths are thoroughly displayed.26.0 ptsThree hospitals are listed and data related to readmissions, complications and deaths is clearly displayed.24.0 ptsThree hospitals are listed and data related to readmissions or complications or deaths (but not all three) is briefly displayed.11.0 ptsOnly one or two hospitals are selected but data related to readmissions, complications, and deaths are difficult to ascertain.0.0 ptsNo hospitals are summarized and no data are provided. | 30.0 pts |
| This criterion is linked to a Learning OutcomeRecommendations for improving data for one facilityEither hospital A, B, or C is specified, or recommendations for improving data are appropriately displayed. | 20.0 ptsOne of three hospitals is selected. Five or more recommendations for improving data are listed and thoroughly described.18.0 ptsOne of three hospitals is selected. Three to four recommendations for improving data are listed and clearly described.16.0 ptsOne of three hospitals is selected. Two recommendations for improving data are listed and briefly described.8.0 ptsOne of three hospitals is listed. One recommendation for improving data is listed.0.0 ptsNo hospitals are listed and no recommendations for improving data are listed. | 20.0 pts |
| This criterion is linked to a Learning OutcomeSummary of learning related to this assignmentLearning about completing this assignment is stated. Summary of learning is displayed with lists, bulleted items, or other creative ways. | 20.0 ptsThoroughly summarizes learning related to performance measurement assignment, including value of data.18.0 ptsGenerally summarizes learning related to performance measurement assignment, including value of data.16.0 ptsBriefly summarizes learning related to performance measurement assignment; including value of data.8.0 ptsMinimally summarizes learning related to performance measurement assignment; does NOT include value of data.0.0 ptsSummary of learning related to performance measurement assignment, including value of data, is missing or so brief that understanding of concepts is difficult to ascertain. | 20.0 pts |
| This criterion is linked to a Learning OutcomeScholarly writing and formattingSlides are provided and labeled appropriately. Punctuation and sentence structure are correct. There is evidence of spell and grammar check. | 10.0 ptsAll slides are provided and grammar, punctuation, and sentence structure are correct. There is evidence of spell and grammar check.9.0 ptsMinimal errors in grammar, punctuation, or sentence structure noted. Minimal indicators of spelling or grammar errors.8.0 ptsSeveral errors in grammar, punctuation, or sentence structure noted. There are several indicators of spelling or grammar errors.5.0 ptsNumerous errors in punctuation, or sentence structure noted. There are many indicators of spelling or grammar errors.0.0 ptsMany errors in writing to the extent that it is difficult to understand the meaning of the information presented on the slides. | 10.0 pts |
| This criterion is linked to a Learning OutcomePower Point Use | 0.0 pts0 points deductedPower Point Used. 0 points deducted0.0 pts20 (10%) points lostPower Point not used as presentation template results in 20 (10%) points deducted from points possible. 20 points deducted | 0.0 pts |
| Total Points: 200.0 |


