The community and public health nurse works with families, as well as populations. One of the assessments made of families is a biological family health risk appraisal. In your text, read about family health risk appraisals beginning with page 314: “Major Family Health Risks and Nursing Interventions” and concluding on page 319 before the “Environmental Risk” section. Please attachement.
Creating a family genogram facilitates assessment of potential genetic conditions to be aware of and provides an opportunity for evaluation and self-assessment of genetic condition emergence.
Create a family genogram, encompassing three generations (includes parents, siblings, and paternal and maternal aunts, uncles, cousins and grandparents). For confidentiality, no names are to be identified; students can either use pseudonyms or generational symbols. This will be submitted electronically in Word or Excel format, through various online genogram/genogram templates, or handwritten as long as the information can be submitted to the instructor in a readable format.
Write a one page paper discussing both the personal significance of the family history and the significance of the genogram in your nursing role/practice (see rubric below).
Objectives:
- Demonstrate an understanding of the relationship of genetics/genomics to health, prevention, screening, diagnostics, treatments, and monitoring for treatment effectiveness.
- Identify clients who might benefit from referral to genetic specialists, patient education and/or information resources.
- Demonstrate ability to elicit a minimum of three-generation family health history information, including genetic, environmental, and genomic influences and risks.
- Construct a genogram from collected family history information using standardized symbols and terminology.
- Analyze the provision of client-centered, safe nursing care as related to family genetics.
**Please use the subheadings: Introduction, Family Assessment, Summary/Conclusion
| Accomplished | Developing | Beginning | |
| Family Genogram (pictorial representation of family history) | Genogram uses appropriate symbols/lines of descent. Presented clearly and concisely. Three generations shown. Includes at least gender, age, medical history, connection to other family members and race/ethnicity (if known) | Genogram has some, but not all, of the required elements. | Many of the required elements are missing. |
| Written paper expectations | |||
| Introduction | Clearly and concisely presented an overview of the purpose of a family genogram (general) and its relevance to the profession of nursing. | Limited overview of the purpose of a family genogram or why it is relevant to the profession of nursing, but not both. | Demonstrated minimal knowledge of topic |
| Family assessment Written analysis of this particular family history | Thoroughly discussed the significance of this family genogram both personally and to nursing practice and how the genogram can be used to assist in tracing genetic etiologies of diseases/conditions, for patient education, and for referral services to promote patient-centered, safe nursing care. | Limited discussion of the significance of this family genogram and how the genogram can be used to assist in tracing genetic etiologies of diseases/ conditions, for patient education, or for referral services to promote patient-centered, safe nursing care, but not all components included. | Minimally or did not discuss the specific significance of this family genogram or how it can be utilized in patient care. |
| Summary | Clearly and concisely restated key points and indicates how the information presented in the paper is relevant to the student and to nursing practice. | Limited restatement of key points, or indication of how the information presented in the paper is relevant to the student or to nursing practice. | Minimal or no summary included. |
| Writing & APA/ Professionalism | Rare errors in writing or APA formatting. Title page and headings included. Submitted on-time. Confidentiality maintained (no names or initials) | Occasional errors in writing or APA formatting. | Frequent errors in writing or APA formatting. Submitted late. Confidentiality not maintained. |
Submit to the appropriate dropbox by the date shown in the Course Outline.


